|
|
hai 1 ano | |
|---|---|---|
| .. | ||
| README.md | hai 1 ano | |
| circle.go | hai 1 ano | |
| clippath.go | hai 1 ano | |
| css.go | hai 1 ano | |
| doc.go | hai 1 ano | |
| ellipse.go | hai 1 ano | |
| enumgen.go | hai 1 ano | |
| filter.go | hai 1 ano | |
| flow.go | hai 1 ano | |
| gradient.go | hai 1 ano | |
| group.go | hai 1 ano | |
| image.go | hai 1 ano | |
| io.go | hai 1 ano | |
| line.go | hai 1 ano | |
| marker.go | hai 1 ano | |
| node.go | hai 1 ano | |
| path.go | hai 1 ano | |
| polygon.go | hai 1 ano | |
| polyline.go | hai 1 ano | |
| rect.go | hai 1 ano | |
| svg.go | hai 1 ano | |
| text.go | hai 1 ano | |
| typegen.go | hai 1 ano | |
| urls.go | hai 1 ano | |
| viewbox.go | hai 1 ano | |
| xml.go | hai 1 ano | |
SVG implements the Scalable Vector Graphics standard, rendering onto a Go standard image bitmap.
Cogent Core provides a helpful command line tool for rendering and creating svg files. To install it, run:
go install cogentcore.org/core/svg/cmd/svg@main
Example usage:
# Render an svg file
svg icon.svg 250
# Embed an image into an svg file
svg embed-image image.png